ip route 219.231.240.0 255.255.255.128 219.231.240.254
ip route 219.231.240.128 255.255.255.128 219.231.240.129
ip route 219.231.241.0 255.255.255.0 219.231.240.129
ip route 219.231.242.0 255.255.255.0 219.231.240.129
ip route 219.231.243.0 255.255.255.0 219.231.240.129
ip route 219.231.244.0 255.255.255.0 219.231.240.129
ip route 219.231.245.0 255.255.255.0 219.231.240.129
ip route 219.231.246.0 255.255.255.0 219.231.240.129
ip route 219.231.247.0 255.255.255.0 219.231.240.129
ip route 219.231.248.0 255.255.255.0 219.231.240.129
ip route 219.231.249.0 255.255.255.0 219.231.240.129
ip route 219.231.250.0 255.255.255.0 219.231.240.129
ip route 219.231.251.0 255.255.255.0 219.231.240.129
ip route 219.231.252.0 255.255.255.0 219.231.240.129
ip route 219.231.253.0 255.255.255.0 219.231.240.129
ip route 219.231.254.0 255.255.255.0 219.231.240.129
ip route 219.231.255.0 255.255.255.0 219.231.240.129
!
snmp-server community public RO
!
ip access-list standard nat
permit 192.168.0.0 255.255.0.0
!
ip access-list standard nat1
permit 172.0.0.0 255.0.0.0
!
!
!
!
ip nat pool nat 219.231.251.1 219.231.251.254 255.255.255.0
ip nat inside source list nat pool nat overload
ip nat inside source list nat1 pool nat overload
!
!
!
Router#
复制代码
现在我参考原来的配置给思科2611xm的配置如下:
Building configuration...
Current configuration : 2297 bytes
!
version 12.4
service timestamps debug datetime msec
service timestamps log datetime msec
no service password-encryption
!
hostname AKER_SH_BJ
!
boot-start-marker
boot-end-marker
!
enable password ****
!
no aaa new-model
no network-clock-participate slot 1
no network-clock-participate wic 0
ip cef
!
!
!
!
!
!
!
isdn switch-type primary-5ess
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
controller E1 1/0
framing NO-CRC4
channel-group 0 timeslots 1-31
!
!
!
!
!
!
interface FastEthernet0/0
ip address 219.231.240.253 255.255.255.128
duplex auto
speed auto
!
interface FastEthernet0/1
ip address 192.168.240.1 255.255.255.0
duplex auto
speed auto
!7
interface Serial1/0:0
bandwidth 2048
ip address 202.194.96.118 255.255.255.192
ip nat outside
ip virtual-reassembly
encapsulation ppp
!
ip forward-protocol nd
ip route 0.0.0.0 0.0.0.0 202.194.96.117
ip route 172.0.0.0 255.0.0.0 219.231.240.129
ip route 192.168.0.0 255.255.0.0 219.231.240.129
ip route 219.231.240.0 255.255.255.128 219.231.240.254
ip route 219.231.240.128 255.255.255.128 219.231.240.129
ip route 219.231.241.0 255.255.255.0 219.231.240.129
ip route 219.231.242.0 255.255.255.0 219.231.240.129
ip route 219.231.243.0 255.255.255.0 219.231.240.129
ip route 219.231.244.0 255.255.255.0 219.231.240.129
ip route 219.231.245.0 255.255.255.0 219.231.240.129
ip route 219.231.246.0 255.255.255.0 219.231.240.129
ip route 219.231.247.0 255.255.255.0 219.231.240.129
ip route 219.231.248.0 255.255.255.0 219.231.240.129
ip route 219.231.249.0 255.255.255.0 219.231.240.129
ip route 219.231.250.0 255.255.255.0 219.231.240.129
ip route 219.231.251.0 255.255.255.0 219.231.240.129
ip route 219.231.252.0 255.255.255.0 219.231.240.129
ip route 219.231.253.0 255.255.255.0 219.231.240.129
ip route 219.231.254.0 255.255.255.0 219.231.240.129
ip route 219.231.255.0 255.255.255.0 219.231.240.129
!
!
no ip http server
no ip http secure-server
ip nat pool nat 219.231.251.129 219.231.251.254 netmask 255.255.255.128
ip nat inside source list nat pool nat overload
ip nat inside source list nat1 pool nat overload
!
ip access-list standard nat
permit 0.0.0.0 255.255.0.0
ip access-list standard nat1
permit 0.0.0.0 255.0.0.0
!
!
!
!
control-plane
!
!
!
!
!
!
!
!
!
!
line con 0
line aux 0
line vty 0 4
password ***
login
!
!
end
复制代码
现在思科和内网的连接(219.231、192.168.、172)是通的,可以ping,但是到外网202.194是不通的,而且连202.194.96.118这个本身接口的IP都不通。show int s1/0:0后有时显示Serial1/0:0 is reset, line protocol is down,有时显示
Serial1/0:0 is up, line protocol is down,我的配置有问题么?还是硬件模块有问题?